Company Index
75 of 75 tracked companies
| Ticker | Company | Sector | Mkt Cap | Price | Fair Value | Upside | P/E | Rev YoY | Conviction▼ | Depth | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTG | B2Gold Corp | Basic Materials | $6.10B | $4.68 | $6.50 | +38.9% | 11.0× | +117.7% | Deep Research | 24d ago | |
| TUYA | Tuya Inc | Technology | $1.30B | $2.21 | $3.20 | +44.8% | 20.7× | +7.8% | Deep Research | 24d ago | |
| VIPS | Vipshop Holdings Limited | Consumer Cyclical | $6.44B | $13.40 | $19.00 | +41.8% | 5.8× | -2.3% | Full Model | 3mo ago | |
| PXED | Phoenix Education Partners, Inc. | Consumer Defensive | $1.02B | $28.38 | $40.00 | +40.9% | 12.3× | +0.9% | Full Model | 1mo ago | |
| OTEX | Open Text Corporation | Technology | $5.77B | $23.84 | $28.97 | +21.5% | 9.0× | +1.5% | Full Model | 1mo ago | |
| SIG | Signet Jewelers Limited | Consumer Cyclical | $3.20B | $81.26 | $102.44 | +26.1% | 10.9× | +1.6% | Full Model | 1mo ago | |
| 1044.HK | Hengan International Group Company Limited | Consumer Defensive | $2.89B | $2.51 | n/a | n/a | n/a | – | Deep Research | 24d ago | |
| RSI.TO | Rogers Sugar Inc. | Consumer Defensive | $626M | $4.87 | n/a | n/a | 13.1× | – | Deep Research | 24d ago | |
| NEXN | Nexxen International | Communication Services | $522M | $9.16 | n/a | n/a | 39.9× | +10.5% | Screening | 28d ago | |
| GRAB | Grab Holdings | Technology | $15.93B | $3.90 | $5.50 | +41.0% | 41.9× | +20.5% | Full Model | 24d ago | |
| TIGR | UP Fintech (Tiger Brokers) | Financial Services | $900M | $5.17 | n/a | n/a | 12.0× | +45.8% | Deep Research | 24d ago | |
| SMWB | Similarweb | Technology | $360M | $4.38 | n/a | n/a | n/a | +13% | Deep Research | 4mo ago | |
| FATN | FatPipe Networks | Technology | $85M | $6.05 | $8.80 | +45.5% | 17.3× | +17.9% | Screening | 4mo ago | |
| CLOV | Clover Health | Healthcare | $2.49B | $4.73 | n/a | n/a | n/a | +62% | Screening | 24d ago | |
| IRWD | Ironwood Pharmaceuticals | Healthcare | $576M | $3.65 | n/a | n/a | 5.9× | +158.9% | Screening | 24d ago | |
| PLTK | Playtika Holding Corp | Communication Services | $1.56B | $4.11 | $5.00 | +21.7% | n/a | +8.1% | Full Model | 24d ago | |
| GTM | ZoomInfo Technologies Inc. | Technology | $908M | $3.08 | $5.00 | +62.3% | n/a | +2.9% | Full Model | 24d ago | |
| CNXC | Concentrix Corporation | Technology | $1.50B | $24.56 | $35.00 | +42.5% | n/a | +2.2% | Full Model | 2mo ago | |
| FVRR | Fiverr International Ltd. | Communication Services | $398M | $11.06 | $16.50 | +49.2% | 13.8× | +10.1% | Full Model | 2mo ago | |
| NRDS | NerdWallet, Inc. | Communication Services | $576M | $8.75 | $12.00 | +37.1% | 9.4× | +21.7% | Full Model | 2mo ago | |
| PGY | Pagaya Technologies Ltd. | Technology | $1.81B | $21.68 | $25.40 | +17.2% | 14.3× | +20.6% | Full Model | 1mo ago | |
| NUTX | Nutex Health Inc. | Healthcare | $1.30B | $189.25 | $208.00 | +9.9% | 7.2× | -6.3% | Full Model | 1mo ago | |
| NATR | Nature's Sunshine Products, Inc. | Consumer Defensive | $244M | $13.87 | $19.25 | +38.8% | 13.5× | +5.7% | Full Model | 1mo ago | |
| BBD | Banco Bradesco S.A. | Financial Services | $18.47B | $3.50 | n/a | n/a | 3.9× | – | Deep Research | 24d ago | |
| QTRX | Quanterix Corporation | Healthcare | $138M | $2.91 | n/a | n/a | n/a | – | Deep Research | 24d ago |
1–25 of 75
1 / 3
Full coverage75
Every company in the universe, so the whole set stays one click from this page.