Compare
Side-by-side metrics · best-in-row highlighted · shareable via URL
PAGSGRAB
| Metric | PAGS | GRAB |
|---|---|---|
| Company | PagSeguro Digital | Grab Holdings |
| Sector | Financial Services | Technology |
| Price | $9.14 | $3.54 |
| Fair Value | $14.50 | $6.12 |
| Upside | +58.6% | +72.9% |
| Market Cap | $2.16B | $14.50B |
| P/E | 9.5× | 87.8× |
| P/S | 2.1× | 4.3× |
| EV/EBITDA | 5.8× | 19.0× |
| PEG | 0.6× | — |
| Rev Growth YoY | +15.6% | +24% |
| Gross Margin | 31.7% | — |
| Net Margin | 22.0% | 5.9% |
| FCF Yield | 6.9% | 2.0% |
| Debt/Equity | 0.4× | 0.2× |
| Conviction | 5/5 | 4/5 |
| Research Depth | Full Model | Full Model |
Revenue Growth (YoY)